Most common items

Available reports:
 The most ... [common] [recent] [expensive] [volatile] [stable]
 Quality ... [ALL]* [poor] [common] [uncommon] [rare] [epic] [legendary] [artifact]

Item name Item Level Median Price First Seen Count % Volatility*
Silk Cloth  30 5 56 2008-03-31 1071   57.56
Linen Cloth   5 3 60 2008-03-31 846  269.60
Netherweave Cloth  60 19 80 2008-03-31 789   38.81
Runecloth  50 25 2008-03-31 640   56.38
Rough Stone   5 1 41 2008-03-31 620   94.10
Arcane Dust  60 1 20 2008-03-31 600   18.16
Solid Stone  35 7 45 2008-03-31 523   85.87
Mageweave Cloth  40 35 2008-03-31 476   78.07
Mithril Bar  40 1 40 2008-03-31 444   34.73
Shadowgem  20 57 18 2008-03-31 439   76.33
Light Leather  10 9 25 2008-03-31 433   51.46
Mark of Sargeras   1 1 36 36 2008-03-31 433   26.86
Gold Bar  30 1 50 2008-03-31 431   44.97
Heavy Leather  30 28 2008-03-31 424   61.99
Primal Earth  65 5 35 71 2008-03-31 406   27.32
Sunfury Signet   1 1 9 18 2008-03-31 405   39.71
Copper Bar  10 23 8 2008-03-31 392   50.78
Wool Cloth  15 17 52 2008-03-31 391   55.19
Malachite   7 29 44 2008-03-31 389   78.81
Fel Iron Ore  60 1 32 50 2008-03-31 387   31.10
Medium Leather  20 10 2008-03-31 384   72.00
Vision Dust  35 86 2008-03-31 384   57.91
Soul Dust  25 27 20 2008-03-31 382   60.62
Dense Stone  45 11 54 2008-03-31 378   61.48
Peacebloom   5 1 96 2008-03-31 377   62.71
Dream Dust  45 49 87 2008-03-31 374   45.52
Small Glimmering Shard  20 14 59 2008-03-31 368  268.57
Thick Leather  40 44 50 2008-03-31 363   38.38
Tigerseye  15 35 17 2008-03-31 360   83.93
Silver Bar  10 1 25 2008-03-31 358   46.58
Felweed  60 62 50 2008-03-31 356   37.93
Heavy Stone  25 28 65 2008-03-31 343   61.91
Strange Dust  10 11 25 2008-03-31 343   80.07
Large Prismatic Shard  70 30 75 2008-03-31 336   18.27
Adamantite Ore  65 2 2008-03-31 329   22.27
Copper Ore  10 20 2008-03-31 329   48.31
Fel Iron Bar  60 2 50 2008-03-31 323   45.51
Knothide Leather Scraps  60 25 2008-03-31 320   54.68
Thick Spider's Silk  35 13 33 2008-03-31 319   61.99
Truesilver Bar  50 2 25 2008-03-31 319   32.65
Primal Mana  65 23 75 2008-03-31 317   27.04
Shadow Silk  40 18 63 2008-03-31 315   67.80
Bronze Bar  20 22 92 2008-03-31 315   47.72
Mithril Ore  40 1 50 2008-03-31 312   34.05
Arcane Tome   0 20 79 20 2008-03-31 309   29.10
Jaggal Pearl  40 47 39 2008-03-31 306   77.00
Light Feather   1 12 70 2008-03-31 306  114.21
Primal Fire  65 34 88 2008-03-31 302   19.07
Fel Armament   0 26 40 2008-03-31 299   17.97
Iron Bar  30 65 35 2008-03-31 294   46.50

* - Volatility is measured over the most recent one-week period and measures the ratio of standard deviation to median.